Gopher BassMasters
Mississippi River - Pool 10 South
Tournament & Pairings

Home Page

Sponsors

News & Notes

Club Roster

Tournaments

Results

Photo Gallery

Links:
General Bassin'
Bass Tackle Online
Clubs & Tournaments
Tackle & Gear

Bass Angler Websites



Mississippi River Pool 10 South -
Marquette, IA

July 12, 2002 - 6am Take-Off
Landing under Marquette Bridge near Casino Boat
14" Min. Length - 4 fish limit

Position Names Fish-Alive Big Fish Weight Total Weight
1 Wayne 4-2 2.2 6.7 7.7
2 Greg  2-2 3.4 6.3 7.3
3 John    3-3 2.6 5.8 6.8
4 Marty 2-2  3.4 5.2 6.2
5 Billy H 3-3   2.2 5.0 6.0
6 Tim 2-2 2.0 3.7 4.7
7 Art        2-2 2.1 3.4 4.4
8 Dave Sr 1-1  2.3 2.3 3.3
9 Ron H 1-1 2.0 2.0 3.0
10 Rich 1-1  1.9 1.9 2.9
11 Andy   1-1   1.9 1.9 2.9
12 Ron S 1-1 1.7 1.7 2.7
13 Randy  0-0         0.0 0.0 1.0
14 Eric     0-0         0.0 0.0 1.0

Go to Pool 10 North Results    

01/12/2007