2018 Standings

For more detail, standing/statistics, go to google spreadsheet: Gopher Statistics

Rank
Name
Club Stick
Club MVP (Bonuses Only)
Events
Big Fish (lb oz)
Tetonka
Lake Minnetonka
Island Lake Day 1
Island Lake Day 2
Lake Waconia
Meeting Bonus
Other Events
Team Bonus
1 John Fairbanks 1,140 25 5 5.04 160 250 250 240 240 12 3 10
2 Korey Bushman 1,080 15 5 4.02 190 220 230 220 220 12 3 0
3 David Little 990 3 5 3.10 170 210 200 230 180 3 0 0
4 Tom Campbell 940 0 5 0.00 130 220 240 250 100 0 0 0
5 Bill Batterman 920 18 5 4.09 100 200 210 200 210 15 3 0
6 Steve Brummer 860 9 4 4.13 230 0 240 160 230 9 0 0
7 Ben Yang 840 17 5 0.00 120 170 220 160 170 12 0 5
8 Jason Roberts 745 9 5 4.13 65 170 160 210 140 6 3 0
9 David Larsen 740 33 5 0.00 80 180 190 160 130 24 9 0
10 Ryan Ferber 715 18 5 0.00 65 160 180 190 120 15 3 0
11 Michael Steinhoff 700 17 3 3.06 240 210 0 0 250 9 3 5
12 Vang Xiong 670 21 4 0.00 140 180 170 180 0 15 6 0
13 Matt Pasma 600 18 3 0.00 210 230 0 0 160 15 3 0
14 Bill O'Donnell 590 18 3 0.00 150 240 0 0 200 15 3 0
15 Ryan Hansen 460 9 3 3.12 110 200 0 0 150 6 3 0
16 Drake Wuttke 450 17 3 5.04 90 250 0 0 110 9 3 5
17 Brian Casey 420 15 2 0.00 180 240 0 0 0 15 0 0
18 Marty Terveer 410 14 2 4.08 250 160 0 0 0 6 3 5
19 Sport Smith 380 27 2 0.00 0 190 0 0 190 21 6 0
20 Chong Vang 230 9 1 0.00 0 230 0 0 0 6 3 0
21 Chris Biehle 220 18 1 4.14 220 0 0 0 0 12 6 0
22 Ray Ruiz 200 9 1 0.00 200 0 0 0 0 6 3 0

Historical data:

2017 Statistics

For other historical data.