2017 Standing:
Rank | Name | Club Stick (8 events, with bonus) | TOC 2017 (8 events, with bonus, 1 drop) | Total Weights (no bonus) | Points - Experimental (no bonus) | Events | # of Fish | Avg. Bass | Avg. Bag | Big Fish | 5/6 Pool 8 | 5/7 Pool 7 | 6/10 Long | 8/26 Pokegama | 8/27 Pokegama | 9/16 Washington | 9/17 Sugar | Meeting Bonus (4lb max) | Other Evnts (4lb max) | Team Bonus | Show Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Pasma | 81.89 | 81.89 | 70.39 | 659 | 6 | 25 | 2.82 | 11.73 | 5.29 | 10.79 | 5.29 | 17.84 | 10.66 | 9.90 | 15.91 | 0.00 | 1.50 | 4.00 | 0.00 | 6 |
2 | Marty Terveer | 78.78 | 77.23 | 68.28 | 657 | 7 | 28 | 2.44 | 9.75 | 4.03 | 1.55 | 6.66 | 15.54 | 12.10 | 12.11 | 14.02 | 6.30 | 2.00 | 1.50 | 0.00 | 7 |
3 | Brian Casey | 78.13 | 76.51 | 64.13 | 645 | 7 | 27 | 2.38 | 9.16 | 2.05 | 1.62 | 2.05 | 10.58 | 11.10 | 11.12 | 17.76 | 9.90 | 2.50 | 4.00 | 0.50 | 7 |
4 | Michael Steinhoff | 76.24 | 73.65 | 67.24 | 665 | 7 | 29 | 2.32 | 9.61 | 3.86 | 4.49 | 2.59 | 18.34 | 11.00 | 12.12 | 8.06 | 10.64 | 1.00 | 0.00 | 1.00 | 7 |
5 | Chong Vang | 73.44 | 73.44 | 64.44 | 652 | 7 | 25 | 2.58 | 9.21 | 5.94 | 0.00 | 0.00 | 17.83 | 13.12 | 15.00 | 9.38 | 9.11 | 1.00 | 0.50 | 0.50 | 7 |
6 | Bill O'Donnell | 72.47 | 70.78 | 62.97 | 653 | 7 | 27 | 2.33 | 9.00 | 0.00 | 1.69 | 1.98 | 19.09 | 12.70 | 9.15 | 10.16 | 8.20 | 1.50 | 0.50 | 0.50 | 7 |
7 | Bill Batterman | 72.12 | 69.71 | 62.12 | 645 | 7 | 28 | 2.22 | 8.87 | 2.41 | 5.47 | 2.41 | 16.43 | 10.15 | 10.90 | 10.63 | 6.13 | 2.50 | 0.50 | 0.00 | 7 |
8 | Jason Roberts | 65.98 | 65.98 | 57.48 | 649 | 7 | 22 | 2.61 | 8.21 | 5.20 | 0.00 | 4.39 | 15.81 | 16.15 | 1.70 | 11.31 | 8.12 | 1.00 | 0.50 | 0.00 | 7 |
9 | John Fairbanks | 64.15 | 64.15 | 55.65 | 643 | 5 | 20 | 2.78 | 11.13 | 4.72 | 0.00 | 0.00 | 21.34 | 12.15 | 0.00 | 13.01 | 9.15 | 1.50 | 1.00 | 1.00 | 5 |
10 | Ben Yang | 59.67 | 59.67 | 52.17 | 648 | 6 | 22 | 2.37 | 8.70 | 3.55 | 0.00 | 4.84 | 13.92 | 12.15 | 11.12 | 0.00 | 10.14 | 1.50 | 0.00 | 0.00 | 6 |
11 | Steve Brummer | 51.76 | 51.76 | 45.76 | 637 | 5 | 17 | 2.69 | 9.15 | 5.24 | 5.81 | 0.00 | 19.03 | 0.00 | 0.00 | 13.06 | 7.86 | 0.50 | 0.50 | 0.00 | 5 |
12 | Ryan Ferber | 46.78 | 46.78 | 35.78 | 620 | 7 | 19 | 1.88 | 5.11 | 0.00 | 0.00 | 0.00 | 3.40 | 12.70 | 1.46 | 11.38 | 6.84 | 3.00 | 0.00 | 1.00 | 7 |
13 | Wayne Lindgren | 44.68 | 44.68 | 39.68 | 627 | 4 | 14 | 2.83 | 9.92 | 5.34 | 0.00 | 0.00 | 16.44 | 15.11 | 8.13 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 4 |
14 | Sport Smith | 43.78 | 43.78 | 35.78 | 622 | 5 | 17 | 2.10 | 7.16 | 0.00 | 2.28 | 1.50 | 11.00 | 9.70 | 11.30 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 5 |
15 | Dontrell Flowers | 41.03 | 41.03 | 33.53 | 610 | 7 | 17 | 1.97 | 4.79 | 0.00 | 0.00 | 0.00 | 8.98 | 9.10 | 11.14 | 4.31 | 0.00 | 0.50 | 0.00 | 0.00 | 7 |
16 | Chris Biehle | 36.87 | 36.87 | 28.87 | 616 | 5 | 17 | 1.70 | 5.77 | 5.29 | 2.39 | 2.56 | 11.31 | 0.00 | 0.00 | 6.51 | 6.10 | 2.50 | 0.50 | 0.00 | 5 |
17 | Troy Switajewski | 36.17 | 36.17 | 30.67 | 620 | 5 | 14 | 2.19 | 6.13 | 4.44 | 0.00 | 8.70 | 12.87 | 9.10 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 5 |
18 | Henry Li | 32.73 | 32.73 | 26.73 | 606 | 5 | 15 | 1.78 | 5.35 | 2.51 | 2.51 | 1.32 | 8.18 | 6.72 | 8.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 5 |
19 | Dan Carlson | 30.99 | 30.99 | 26.49 | 622 | 3 | 10 | 2.65 | 8.83 | 2.32 | 0.00 | 2.32 | 0.00 | 12.02 | 12.15 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 3 |
20 | Vang Xiong | 28.31 | 28.31 | 19.81 | 605 | 5 | 10 | 1.98 | 3.96 | 2.19 | 0.00 | 2.19 | 10.39 | 4.10 | 3.13 | 0.00 | 0.00 | 2.50 | 1.00 | 0.00 | 5 |
21 | David Larsen | 23.36 | 23.36 | 18.36 | 607 | 1 | 5 | 3.67 | 18.36 | 3.96 | 0.00 | 0.00 | 18.36 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 1 |
22 | Art Brennhofer | 18.63 | 18.63 | 15.63 | 605 | 2 | 6 | 2.61 | 7.82 | 0.00 | 3.01 | 0.00 | 12.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 2 |
23 | Jerry Yang | 17.14 | 17.14 | 12.14 | 598 | 3 | 6 | 2.02 | 4.05 | 0.00 | 0.00 | 1.48 | 10.66 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.50 | 0.00 | 3 |
24 | Josh Rogers | 8.79 | 8.79 | 5.79 | 600 | 2 | 2 | 2.90 | 2.90 | 3.28 | 5.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2 |
25 | Korey Bushman | 4.50 | 4.50 | 0.00 | 590 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.50 | 0.00 | 2 |
26 | Aaron Buttacavoli | 2.00 | 2.00 | 0.00 | 590 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 |
27 | Drew Hayes | 1.50 | 1.50 | 0.00 | 589 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 1 |
2016 and older standings can be viewed here: https://docs.google.com/spreadsheets/d/1I3uIKoMtIlcmuOtfgx6fIknRktIiX4NTKwjHakV-Ymk/edit?usp=sharing